Agatsuma Line timetable East Japan Railway Company (JR East)
The public transportation data used by this application is provided by the Public Transportation Open Data Center. It is based on data provided by public transportation operators, but is not necessarily accurate or complete. Please do not contact public transportation operators directly about the content displayed in this application.
Times come from the timetables (GTFS) that each company publishes to the Public Transportation Open Data Center, refreshed every morning. Extra trains, cancellations and schedule disruptions are not included. Train types are assigned by matching train numbers and times against the train timetables each company publishes to the same center (left blank where no match is found).
- Only the Joban Line south of Sakamoto and the Chuo Line east of Takao are covered.
- For the Joetsu Line and Agatsuma Line, only Limited Express trains are covered.
- Limited Express trains on the Chuo Line and Ome Line are not included.
- Some trains, such as extra trains and through services to other lines, may not be included.
11/23 (Mon) Weekends & holidays timetable
Weekdays Outbound 渋川 → 長野原草津口・2 trains
| Train number | 特急 3001M Naganoharakusatsuguchi | 特急 3003M Naganoharakusatsuguchi | |
|---|---|---|---|
| Previous line | Joetsu Line | Joetsu Line | |
| Shibukawa | 1137 | 1351 | |
| Kanashima | レ | レ | |
| Ubashima | レ | レ | |
| Onogami | レ | レ | |
| Onogami-Onsen | レ | レ | |
| Ichishiro | レ | レ | |
| Nakanojo | 1158 | 1413 | |
| Gumma-Haramachi | レ | レ | |
| Gobara | レ | レ | |
| Yagura | レ | レ | |
| Iwashima | レ | レ | |
| Kawarayu-Onsen | レ | レ | |
| Naganoharakusatsuguchi | 1218 | 1434 | |
Weekdays Inbound 長野原草津口 → 渋川・2 trains
| Train number | 特急 3002M Ueno | 特急 3004M Ueno | |
|---|---|---|---|
| Naganoharakusatsuguchi | 1307 | 1543 | |
| Kawarayu-Onsen | レ | レ | |
| Iwashima | レ | レ | |
| Yagura | レ | レ | |
| Gobara | レ | レ | |
| Gumma-Haramachi | レ | レ | |
| Nakanojo | 1329 | 1606 | |
| Ichishiro | レ | レ | |
| Onogami-Onsen | レ | レ | |
| Onogami | レ | レ | |
| Ubashima | レ | レ | |
| Kanashima | レ | レ | |
| Shibukawa | 1348 | 1625 | |
| Next line | Joetsu Line | Joetsu Line | |
Weekends & holidays Outbound 渋川 → 長野原草津口・3 trains
| Train number | 特急 4031M Naganoharakusatsuguchi | 特急 3001M Naganoharakusatsuguchi | 特急 3003M Naganoharakusatsuguchi | |
|---|---|---|---|---|
| Previous line | Joetsu Line | Joetsu Line | Joetsu Line | |
| Shibukawa | 1041 | 1137 | 1351 | |
| Kanashima | レ | レ | レ | |
| Ubashima | レ | レ | レ | |
| Onogami | レ | レ | レ | |
| Onogami-Onsen | レ | レ | レ | |
| Ichishiro | レ | レ | レ | |
| Nakanojo | 1101 | 1158 | 1413 | |
| Gumma-Haramachi | レ | レ | レ | |
| Gobara | レ | レ | レ | |
| Yagura | レ | レ | レ | |
| Iwashima | レ | レ | レ | |
| Kawarayu-Onsen | レ | レ | レ | |
| Naganoharakusatsuguchi | 1124 | 1218 | 1434 | |
Weekends & holidays Inbound 長野原草津口 → 渋川・3 trains
| Train number | 特急 3002M Ueno | 特急 4034M Ueno | 特急 3004M Ueno | |
|---|---|---|---|---|
| Naganoharakusatsuguchi | 1307 | 1406 | 1543 | |
| Kawarayu-Onsen | レ | レ | レ | |
| Iwashima | レ | レ | レ | |
| Yagura | レ | レ | レ | |
| Gobara | レ | レ | レ | |
| Gumma-Haramachi | レ | レ | レ | |
| Nakanojo | 1329 | 1435 | 1606 | |
| Ichishiro | レ | レ | レ | |
| Onogami-Onsen | レ | レ | レ | |
| Onogami | レ | レ | レ | |
| Ubashima | レ | レ | レ | |
| Kanashima | レ | レ | レ | |
| Shibukawa | 1348 | 1455 | 1625 | |
| Next line | Joetsu Line | Joetsu Line | Joetsu Line | |